Property Attributes
- MLS#2163279
- TypeSingle Family
- Listing Status Active
- CountyFLAGLER
- CityPalm Coast
- Area601-Flagler County-North Central
- NeighborhoodCoastal Gardens
- Zip32164
- StyleTraditional
- Year Built2026
- Price$ 399,875
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2030
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Introducing the Lakeside+ by D.R. Horton a spacious and thoughtfully designed one-story home offering 2,030 square feet of comfortable living. With 5 bedrooms, 3 bathrooms, and a 2-car garage, this floor plan is ideal for large families or multigenerational households needing both space and functionality. At the heart of the home, the open-concept layout with plenty of windows creates the perfect setting for everyday living and entertaining. The expansive kitchen features beautiful quartz countertops, abundant prep space, and a large center island that overlooks the vaulted ceiling main living areas. Whether hosting family celebrations or enjoying a quiet evening in, this seamless flow keeps everyone connected. You can also enjoy time on the covered patio. The private owner's suite is tucked away for relaxation and includes a spacious walk-in closet and a luxurious bath with dual vanities and quartz countertops. Two sets of Jack and Jill bedrooms provide convenience and flexibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Bunnell Elementary School | Buddy Taylor Middle School | Flagler Palm Coast High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $399,875 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Other,Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| HOA Fee | 650.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other,Fiber Cement,Frame |
| Year Built | 2026 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Parcel Number | 051-312755000000170 |
| Assoc Fee Paid Per | Annually |
| County | Flagler |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Coastal Gardens |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95 in Palm Coast,take exit 284 for E Moody Blvd (SR-100) west toward Bunnell approximately .6 mile. Turn right onto Town Center Blvd and continue ahead .7 mile. Continue through traffic circle |
| High School | Flagler Palm Coast |
| City | Palm Coast |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 601-Flagler County-North Central |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bunnell |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Buddy Taylor |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 601-Flagler County-North Central |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Smart Home,Smart Thermostat,Walk-In Closet(s),Other |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Spa | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all